The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPG3036
Payment Options : ( Cash On Delivery )
Category : Mobile Phones
Tags : Realme Mobile Phones
Delivers to Muscat
Change
Usually delivered in
5 Days ( 14-Jun-2026 )
Storage
Warranty : Standard Return Policy
Description :
Realme 7 comes with the Helio G95 Processor clock speed upto 2.05Ghz CPU, which uses a mix of the latest ARM Cortex A76 and Cortex A55. Realme 7 s powerful Helio G95 processor is equipped with cutting edge superb carbon fiber cooling systems that can cool upto 8.6 percentage, Keeping the phones performance upto speed.| Specification | |
|---|---|
| Colour | Mist Blue |
| Storage | 128 GB |
| RAM | 8GB |
| Mobile Phone Type | Smart Phone |
| NETWORK TYPE | 4G VOLTE, 4G, 3G |
| Storage | 128 GB |
| Screen Size | 6.5 inch |
| Screen Type | FHD Plus |
| SIM | Dual |
| Charger Type | Type-C |
| Operating System | Android |
| Battery Capacity | 5000mAh |
| Processor | Octa Core |
| Made in | China |
| Brand | Realme |
| Model | RMX2151 |
| Model Name | 7 |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dirac Sound Effect, MT6359 Audio Decoding Chip |
| SAR Value | Head: 0.990 W/kg, Body: 0.934 W/kg |
| Display Resolution | 2400 X 1080 Pixels |
| GPU | ARM Mali G76 MC4 |
| Display Type | Full HD+ In-cell LCD Display |
| Display Colors | 16.7M |
| Screen Refresh Rate | 90 Hz |
| Operating System Type | Android 10 |
| Processor Type | MediaTek Helio G95 |
| Primary Clock Speed | 2.05 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535-2655 MHz) |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 1/1.73, 0.8um (64MP, Main) + 1/4, 1.12um (8MP, Wide Angle) + 1/5, 1.75um (2MP, B And W Portrait Lens) + 1/5, 1.75um (2MP, Macro), CMO |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Selfie Camera Setup, Sensor Sizes/Pixel Data: 1/3.09, 1.0um, CMOS Sensor, Focusing Mode: FF, 79.3 Degree Wide Angle Of Front Camera, F/2.1 Aperture, Lens Number: 5P, EIS Support, Characteristic F |
| Flash | Rear LED Flash |
| Full HD Recording | Yes |
| Video Recording Resolution | 4K (at 30 Fps), 1080P (at 30 Fps), 1080P (at 60 Fps), 720P (at 30 Fps), 720P (at 60 Fps) |
| Frame Rate | 30 Fps, 60 Fps |
| Bluetooth Version | V5.0 |
| Wi-Fi Version | 802.11b/g/n/a/ac |
| NFC | No |
| SIM Size | Nano + Nano |
| User Interface | Realme UI V1.0 |
| Graphics PPI | 405 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Other Features | Side Mounted Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXFAT, Heat Dissipation Technology: Carbon Filter Cooling System, 30W Dart Charge Support, Bluetooth Audio Codec: SBC, AAC, APTX, APTX |
| Product Width | 75.4 Mm |
| Product Height | 162.3 Mm |
| Product Depth | 9.4 Mm |
| Weight | 196.5 G |
Realme C30s 4GB RAM 64GB 4G - Black
OMR 53.000