The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
(Price Inclusive of VAT)
SKU : JPD7068
Payment Options : ( Cash On Delivery )
Category : Mobile Phones
Tags : Samsung Mobile Phones
Warranty : Standard Return Policy
Description :
The Samsung Galaxy C7 Pro mobile features a 5.7" (14.48 cm) display with a screen resolution of Full HD (1080 x 1920 pixels) and runs on Android v6.0 (Marshmallow) operating system. The device is powered by Octa core, 2.2 GHz, Cortex A53 processor paired with 4 GB of RAM. As far as the battery is concerned it has 3300 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeSpecification | |
---|---|
Colour | Blue |
Mobile Phone Type | Smart Phone |
RAM | 4GB |
Made in | China |
Rear Camera | 16 MP |
Display | 5.7" (14.48 cm) |
Battery | 3300 mAh |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Operating System | Android v6.0 (Marshmallow) |
No Sim | 2 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon |
Processor | Octa core, 2 GHz, Cortex A54 |
Display Type | Super AMOLED |
Pixel Density | 387 ppi |
Screen Resolution | 1080 x 1920 pixels |
Expandable Memory | Yes Up to 128 GB |
Front Camera | 9 MP Front Camera |
Flash | Yes LED Flash |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
BatteryType | Li-ion |
Quick Charging | Yes Fast |
Battery Capacity | 3300 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Bluetooth | Yes v4.7 |
Usb Connectivity | Mass storage device, USB charging, USB Host, microUSB 2.6 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Bands | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band |
Samsung Galaxy A24 4GB RAM 128GB - Silver
OMR 79.000Samsung Galaxy A24 4GB RAM 128GB - Light Green
OMR 79.000Samsung Galaxy A24 4GB RAM 128GB - Black
OMR 79.000Samsung Galaxy A23 6GB RAM 128GB - Blue
OMR 82.000Samsung Galaxy A34 5G 8GB RAM 128GB - Black
OMR 136.000Samsung Galaxy A34 5G 8GB RAM 128GB - Light Green
OMR 136.000Samsung Galaxy A54 5G 8GB RAM 128GB - Awesome Graphite
OMR 155.000Samsung Galaxy A54 5G 8GB RAM 128GB - Awesome Lime
OMR 155.000