The Outofstocked items will be removed when you Checkout!
OMR 285.000
33.33% off
Warranty :
Standard Return Policy
Description :
Forerunner 735XT is watch with Elevate heart rate technology to measure heart rate at the wrist, It Measures heart rate at the wrist cycle, and run free and it provides advanced cycling, swimming and running dynamics to record ground contact time balance, stride length, vertical ratio. Strava Suffer Score analyses your heart rate during a workout and ranks your total activity effort.Lens Material | Chemically strengthened glass |
Strap Material | Silicone |
Dimensions | 45 x 45 x 11.7 mm |
Product Weight | 44 g |
Water Rating | 5 ATM |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 31.1 mm |
Display resolution, WxH | 215 x 180 pixels |
Color display | Yes |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
GPS | Yes |
GLONASS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Accelerometer | Yes |
Connectivity | Yes |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Music controls | Yes |
Find my phone feature | Yes |
VIRB remote | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect™ Mobile | Yes |
Find My Watch feature | Yes |
Heart Rate Zones | Yes |
Heart Rate Alerts | Yes |
Heart Rate Calories | Yes |
% Heart Rate Max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Activity Tracking Features | Step counter, Auto goal (learns your activity level and assigns a daily step goal), Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it), Sleep monitori |
Activity history on watch | Yes |
Customizable activity profiles | Yes |
Customizable alerts | Yes |
Advanced workouts | Yes |
Auto Lap | Yes |
Auto Pause | Yes |
Auto scroll | Yes |
Customizable screen | Yes |
Configurable lap alerts | Yes |
LiveTrack | Yes |
Touch and/or button lock | Yes |
GPS speed and distance | Yes |
Downloadable training plans | Yes |
V02 max | Yes |
Preloaded run profiles | Yers |
GPS-based distance, time and pace | Yes |
Running Features | Running dynamics, Stride length |
Run workouts | Yes |
Foot pod capable | Yes |
Outdoor Recreation Features | Point-to-point navigation, Bread crumb trail in real time, Back to start, Distance to destination, GPS coordinates |
Preloaded outdoor recreation profiles | Yes |
Cycling Features | Time/distance alert (triggers alarm when you reach goal), Courses, Race an Activity, Bike lap and lap maximum power (with power sensor), Time/distance alerts, Functional Threshold Power, Compatible wi |
Preloaded cycling profiles | Yes |
Swimming Features | Preloaded swim profiles, Pool swim metrics (lengths, distance, pace, stroke count/rate, calories), Stroke type detection (freestyle, backstroke, breaststroke, butterfly), Pool swim workouts, Drill log |
Set Includes | Forerunner 735XT GPS watch, HRM-Tri™ monitor, HRM-Swim™ monitor, Charging/data clip, Documentation |
Garmin 010-02064-70 Instinct Smartwatch - Tactical Black
OMR 119.900 3.23% off OMR 123.900Garmin 010-02064-01 Instinct Smartwatch - Grey
OMR 119.900 3.23% off OMR 123.900Garmin 010-02064-03 Instinct Smartwatch - Sunburst
OMR 119.900 3.23% off OMR 123.900Garmin 010-02064-05 Instinct Smartwatch - Seafoam
OMR 119.900 3.23% off OMR 123.900Garmin 010-02064-02 Instinct Smartwatch - Lakeside Blue
OMR 119.900 3.23% off OMR 123.900Garmin 735XT Forerunner GPS Multisport Watch HRM Run Bundle - Blue
OMR 167.500 33.27% off OMR 251.000Garmin 735XT Forerunner GPS Multisport Watch With HRM - Black and Grey
OMR 151.000 33.48% off OMR 227.000Garmin Forerunner 735XT GPS Running Watch - Blue
OMR 167.500 26.21% off OMR 227.000